Size Guide
T-Shirts, Hoodies and Sweatshirts
Centimetres
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Height | 171 | 175 | 179 | 183 | 189 | 195 | 195 | 195 | 195 |
Chest | 86 | 93 | 99 | 104 | 116 | 129 | 135 | 142 | 162 |
Waist | 71 | 76 | 81 | 89 | 99 | 112 | 119 | 130 | 137 |
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Your natural height.
If you fall between the sizes, go for the larger of the two.
Joggers
Centimetres
S | M | L | XL | |
---|---|---|---|---|
Waist | 77 | 83 | 91 | 100 |
Hips | 88 | 95 | 104 | 112 |
Length | 100 | 103 | 105 | 107 |
Waist: Measure around your waistline
Hips: Measure around the fullest part of your hips
Length: This is the length of the actual product, from the top of the waistband to the hem
If you fall between sizes, go for the larger of the two
Shorts
Centimetres
S | M | L | XL | |
---|---|---|---|---|
Waist | 76 | 81 | 86 | 91 |
Inseam | 21.5 | 22 | 22.5 | 23 |
Length | 46.5 | 47 | 47.5 | 48 |
Waist: Measure around your waistline
Inseam: This is the actual garment measurements
Length: This is the actual garment measurements, from the top of the waistband to the hem
If you fall between sizes, go for the larger of the two